WFR WorldFootballRecord
ISRAEL 2015/16 |
Champions: | Hapoel Be'er Sheva |
|
Cup Winners: | Maccabi Haifa |
|
Supercup Winners: | Hapoel Be'er Sheva |
|
League Cup Winners: | Maccabi Petah Tiqwa |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Hapoel Be'er Sheva | 64 | 26 | 20 | 4 | 2 | 48 | 17 | ||
2 | Maccabi Tel Aviv | 61 | 26 | 19 | 4 | 3 | 59 | 20 | ||
3 | Beitar Yerushalayim | 51 | 26 | 15 | 6 | 5 | 38 | 19 | ||
4 | Maccabi Haifa | 38 | 26 | 10 | 8 | 8 | 33 | 25 | ||
5 | Bnei Sakhnin | 36 | 26 | 10 | 6 | 10 | 32 | 25 | ||
6 | Hapoel Ra'anana | 36 | 26 | 10 | 6 | 10 | 29 | 31 | ||
7 | Bnei Yehuda | 33 | 26 | 9 | 6 | 11 | 27 | 35 | ||
8 | Maccabi Petah Tiqwa | 30 | 26 | 8 | 6 | 12 | 23 | 30 | ||
9 | Hapoel Kfar Saba | 29 | 26 | 7 | 8 | 11 | 19 | 31 | ||
10 | Hapoel Akko | 29 | 26 | 8 | 5 | 13 | 18 | 36 | ||
11 | Hapoel Ironi Kiryat Shmona | 28 | 26 | 6 | 10 | 10 | 25 | 31 | ||
12 | Hapoel Tel Aviv | 27 | 26 | 6 | 9 | 11 | 17 | 31 | ||
13 | Hapoel Haifa | 25 | 26 | 5 | 10 | 11 | 27 | 37 | ||
14 | Maccabi Netanya | 11 | 26 | 1 | 8 | 17 | 10 | 37 | ||
Championship round | ||||||||||
Relegation round |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Hapoel Be'er Sheva | 83 | 36 | 25 | 8 | 3 | 66 | 24 | Champions | |
2 | Maccabi Tel Aviv | 81 | 36 | 24 | 9 | 3 | 76 | 24 | ||
3 | Beitar Yerushalayim * | 58 | 36 | 18 | 6 | 12 | 46 | 37 | ||
4 | Maccabi Haifa | 53 | 36 | 14 | 11 | 11 | 45 | 42 | Israel State Cup winners | |
5 | Bnei Sakhnin | 48 | 36 | 13 | 9 | 14 | 46 | 40 | ||
6 | Hapoel Ra'anana | 42 | 36 | 11 | 9 | 16 | 38 | 48 | ||
* Beitar Yerushakayim were deducted 2 points | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
7 | Maccabi Petah Tiqwa | 46 | 33 | 13 | 7 | 13 | 34 | 35 | ||
8 | Bnei Yehuda | 46 | 33 | 13 | 7 | 13 | 37 | 43 | ||
9 | Hapoel Tel Aviv | 42 | 33 | 10 | 12 | 11 | 30 | 37 | ||
10 | Hapoel Kfar Saba | 38 | 33 | 9 | 11 | 13 | 23 | 37 | ||
11 | Hapoel Ironi Kiryat Shmona | 36 | 33 | 8 | 12 | 13 | 32 | 39 | ||
12 | Hapoel Haifa | 34 | 33 | 7 | 13 | 13 | 38 | 48 | ||
13 | Hapoel Akko | 34 | 33 | 9 | 7 | 17 | 27 | 48 | ||
14 | Maccabi Netanya | 12 | 33 | 1 | 9 | 23 | 14 | 50 | ||
Relegation |